Industrial rubber products
-
Synthetic-rubber-based industrial functional components are listed here.
NOXTITE (brand name for NOK’s polyacrylate rubber), fluororubber, silicone rubber, ethylene-propylene rubber, chloroprene rubber, nitrile rubber, and many other types of synthetic rubber are mixed to suit the purpose of use.
These components are used as diaphragms in vehicles’ emissions-control systems, the bellows and boots of joints and constant-velocity joints of rack-and-pinion steering, and in many other places.
- Basic Information
- Documents and Catalogs
RCA (standard) type
-
Parts used
Gasket: NOK A103 or A104, A275
Metal ring: JIS G3141 SPCC
Unit: mm
NOK part number | Dimensions | NOK part number | Dimensions | ||
---|---|---|---|---|---|
D | B | D | B | ||
EZ 5002 A0 | 10 | 4 | EZ 0045 A0 | 40 | 8 |
EZ 0104 A0 | 12 | EZ 2199 A0 | 42 | ||
EZ 0016 A0 | 15 | 5 | EZ 0289 B0 | 45 | |
EZ 0019 A0 | 16 | EZ 2157 A0 | 47 | ||
EZ 0025 A0 | 20 | 7 | EZ 0293 A0 | 50 | |
EZ 0033 A0 | 24 | 8 | EZ 2158 A0 | 52 | 10 |
EZ 0269 A0 | 26 | 9 | EZ 5010 A1 | 55 | 8 |
EZ 0036 A0 | 28 | 7 | EZ 0305 A0 | 62 | 10 |
EZ 0274 A0 | 30 | EZ 5022 A0 | 65 | 9 | |
EZ 5014 A0 | 32 | EZ 0306 A0 | 68 | 12 | |
EZ 0276 A0 | 35 | EZ 0312 B0 | 80 | 10 | |
EZ 0280 A1 | 38 |
RCA5 (flange) type
-
Parts used
Gasket: NOK A103 or A104, A275
Metal ring: JIS G3141 SPCC -
A type as shown in the figure below can also be manufactured.
Unit: mm
NOK part number | Dimensions | NOK part number | Dimensions | ||||
---|---|---|---|---|---|---|---|
D | B | D1 | D | B | D1 | ||
EZ 5036 B0 | 26 | 6 | 32 | EZ 0286 B0 | 42 | 8 | 49 |
EZ 5037 B0 | 28 | 34 | EZ 0050 B0 | 47 | 54 | ||
EZ 0040 D0 | 30 | 7 | 36 | EZ 2227 B0 | 50 | 10 | 56 |
EZ 2106 B0 | 32 | 8 | 38 | EZ 2940 A0 | 55 | 10 | 62 |
EZ 5001 B0 | 35 | 8 | 42 | EZ 2228 B0 | 62 | 10 | 72 |
EZ 2170 B0 | 38 | 7 | 46 | EZ 5038 B0 | 70 | 8 | 80 |
EZ 5013 B0 | 40 | 6 | 48 |
We do not guarantee the integrity of data other than those provided by us.